A Full Service Intermodal Company

Intermodal Customers: Standard Container Sizes

Compass Consolidators Inc.

Domestic Containers

48' Standard 53' Standard 53' High Cube
Inside Length 47' 6" 52' 6" 52' 6"
Inside Width 98" 98" 98"
Inside Height 106.5" 106.5" 109.5"
Door Opening Height 106.5" 106.5" 109.5"
Door Opening Width 98" 98" 98"
Useable Cube 3,470 3,830 3,937
Estimated Weight Capacity *42,000lbs *42,000lbs *42,000lbs

*Some steel containers can only handle 40,000 lbs

International Containers

20' Standard 40' Standard 40' High Cube 45' High Cube
Inside Length 19' 4.5" 39' 6" 39' 6" 44' 6"
Inside Width 92" 92" 92" 92"
Inside Height 94" 94" 106.5" 106.5"
Door Opening Height 90" 90" 102.5" 102.5"
Door Opening Width 92" 92" 92" 92"
Useable Cube 1,169 2,395 2,711 3,050
Estimated Weight Capacity 38,000lbs 43,000lbs 43,000lbs 41,000lbs

All loads must conform to all Federal weight limits.